« some idiot | Main | on the eight day ... »
July 8, 2007
Julyathon - week one
Here's how the first week in Julyathon looked.
| Ali's Running Log | |||||||
|---|---|---|---|---|---|---|---|
| Date | Distance | Time / Pace | Workout | Weather | |||
| 02 Jul 07 | 3.00 Miles | 00:30:00 10:00 / M | recovery run , Ottawa | 12° | |||
| 03 Jul 07 | 5.00 Miles | 00:54:00 10:48 / M | Intervals Gibbons, grass fartleks and hills | 24° | |||
| 04 Jul 07 | 5.70 Km | 00:34:55 6:07 / k | Training Run home to gym, easy run felt good | 18° | |||
| 05 Jul 07 | 5.70 Miles | 01:01:11 10:44 / M | Tempo Gibbons, shitty run | 28° | |||
| 06 Jul 07 | 6.00 Km | 00:36:12 6:02 / k | Training Run Guy Lombardo, to the dam | 24° | |||
| 07 Jul 07 | 5.00 Km | 00:30:19 6:03 / k | Training Run Market, N Gibbons | 16° | |||
| 08 Jul 07 | 12.00 Miles | 02:04:00 10:20 / M | Long Run EoA path, to Highbury/Ross Park | 28° | |||

12°
24°
18°