The program is a "volume builder" of sorts. It is the Hal Higdon Novice marathon program with some cycling and swimming added since I'd one day like to finish an Ironman Triathlon event.
| Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Total |
|---|---|---|---|---|---|---|---|---|
| 1 31/10/2005 | B:15.2km | R:3.1km (5km) | R:7.82km (5km) |   | R:  - (5km) | R: 5km | R:10.01km (10km) | B: 15.2km R: 25.93km |
| 2 07/11/2005 |   |  R:5km |  R:5km |  R:5km |   |    | R:11.5km | 26.5km |
| 3 14/11/2005 |   |  R:5km |  R:6.5km | R: 5km |    | R:8km | 24.5km | |
| 4 21/11/2005 |   |  R:5km |  R:6.5km | R:5km |   |    | R:15km | 31.5km |
| 5 28/11/2005 |   |  R:5km |  R:8km |   | R: 5km |    | R:16km | 34km |
| 6 05/12/2005 |   |  R:5km |  R:8km |  R:5km |   |    | R:11.2km | 29.2km |
| 7 12/12/2005 |   |  R:5km |  R:10km |   | R: 5km |    | R:19.3km | 34.3km |
| 8 19/12/2005 |   |  R:5km |  R:10km |  R:5km |   |    | R:21km | 36km |
| 9 26/12/2005 |   | R:5km | R:11.5km | R: 6.5km |   | R:16km | 39km | |
| 10 02/01/2006 |   | R:5km | R:11.5km | R:6.5km |   |   | R:24km | 47km |
| 11 09/01/2006 |   | R:6.5km | 13km | R:6.5km |   | R:26km | 52km | |
| 12 16/01/2006 |   |  R:6.5km |  R:13km |   | R:8km |    | R:19.3km | 46.8km |
| 13 23/01/2006 |   |  R:6.5km |  R:14.5km |  R:8km |   |    | R:29km | 58km |
| 14 30/01/2006 |   |  R:8km |  R:14.5km |   | R:8km |    | R:22.5km | 53km |
| 15 06/02/2006 |   |  R:8km |  R:16km |  R:8km |   |    | R:32km | 64km |
| 16 13/02/2006 |   |  R:8km |  R:13km |   | R:6.5km |    | R:19.3km | 46.8km |
| 17 20/02/2006 |   | R:6.5km | R:10km | R:5km |   |   | R:8km | 29.5km |
| 18 27/02/2006 |   | R:6.5km | 13km |   | R:6.5km |   | R:26km | 52km |
| 19 06/03/2006 |   |  R:6.5km |  R:13km |  R:8km |   |    | R:19.3km | 46.8km |
| 20 13/03/2006 |   |  R:6.5km |  R:14.5km |   | R:8km |    | R:29km | 58km |
| 21 20/03/2006 |   |  R:8km |  R:14.5km |  R:8km |   |    | R:22.5km | 53km |
| 22 27/03/2006 |   |  R:8km |  R:16km |   | R:8km |    | R:32km | 64km |
| 23 03/04/2006 |   |  R:8km |  R:13km |  R:6.5km |   |    | R:19.3km | 46.8km |
| 24 10/04/2006 |   | R:6.5km | R:10km |   | R:5km |   | R:8km | 29.5km |
| 25 17/04/2006 |   | R:5km | R:6.5km | R:3.2km |   |   | R:Race | 56.9km |

wow, you've got quite a few bricks early in the training. if you stick to it, make sure you're getting plenty of fuel and rest! good luck!